ETV Bharat / city

పసుపు-కుంకుమకు రూ.9, 381 కోట్లు - pasupu_kumkuma_scheme_andhrapradesh

రాష్ట్ర ప్రభుత్వం ప్రతిష్ఠాత్మకంగా మహిళలకు ప్రవేశపెట్టిన పసుపు-కుంకుమ పథకంలో 93,81,118 మంది లబ్ధిదారులున్నారు. ఈ పథకం ద్వారా రూ.9 వేల 381 కోట్లను పంపిణీ చేయనుంది.

pasupu-kumkuma
author img

By

Published : Feb 2, 2019, 9:03 AM IST

జిల్లాల వారీగా లబ్ధిదారులు రూ. కోట్లలో
1 శ్రీకాకుళం 602930 602
2 విజయనగరం 537966 537
3 విశాఖపట్నం 557260 557
4 విశాఖ మున్సిపల్ కార్పొరేషన్ 129084 129
5 తూర్పుగోదావరి 10,98,224 1098
6 పశ్చిమ గోదావరి 767510 767
7 కృష్ణా 7,07,009 707
8 విజయవాడ కార్పొరేషన్‌ 2,94,553 294
9 గుంటూరు 8,55,021 855
10 ప్రకాశం 635699 635
11 నెల్లూరు 514378 514
12 చిత్తూరు 7,89,985 789
13 కడప 4 76435 476
14 కర్నూలు 685070 685
15 అనంతపురం 7,29,994 729
మొత్తం 93,81,118 లబ్ధిదారులు 9,381 కోట్లు

జిల్లాల వారీగా లబ్ధిదారులు రూ. కోట్లలో
1 శ్రీకాకుళం 602930 602
2 విజయనగరం 537966 537
3 విశాఖపట్నం 557260 557
4 విశాఖ మున్సిపల్ కార్పొరేషన్ 129084 129
5 తూర్పుగోదావరి 10,98,224 1098
6 పశ్చిమ గోదావరి 767510 767
7 కృష్ణా 7,07,009 707
8 విజయవాడ కార్పొరేషన్‌ 2,94,553 294
9 గుంటూరు 8,55,021 855
10 ప్రకాశం 635699 635
11 నెల్లూరు 514378 514
12 చిత్తూరు 7,89,985 789
13 కడప 4 76435 476
14 కర్నూలు 685070 685
15 అనంతపురం 7,29,994 729
మొత్తం 93,81,118 లబ్ధిదారులు 9,381 కోట్లు

Durgapur (West Bengal), Feb 02 (ANI): After West Bengal Chief Minister Mamata Banerjee's posters were deliberately being put above Prime Minister Narendra Modi's banners in West Bengal's Durgapur, Bharatiya Janata Party (BJP) National Secretary Rahul Sinha said, "Just 50-70 metres away from the meeting venue of Prime Minister Narendra Modi in Durgapur, West Bengal Chief Minister Mamata Banerjee's posters are being put above PM's banners. This is proof there is no democracy in West Bengal. When one of our workers protested against such activities he was attacked. We have lodged a complaint with the police. We believe that PM Modi's meeting will be historic and successful."
ETV Bharat Logo

Copyright © 2024 Ushodaya Enterprises Pvt. Ltd., All Rights Reserved.