मुंबई - शनिवारी क्रिप्टो मार्केटमध्ये दुपारी 3 वाजेपर्यंत 1.46% (24 तास) उलथापालथ झाल्यानंतर तो 24.46 लाख रुपयांवर स्थिर झाला. यावेळी 36 हजार रुपयांची घट झाली आहे. दरम्यान, आज सोमवार (दि. 6 जुन) रोजी 24,54,596 वर बाजार सुरू झाला आहे.
- आढावा खालीलप्रमाणे (Overview)
Previous close | ₹ 24,44,006 |
Open | ₹ 24,54,596 |
Day's range | ₹ 22,95,415 - ₹ 23,69,112 |
52-week Range | ₹20,39,791 - ₹ 53,25,004 |
7d Low - 7d High | ₹ 21,92,763 - ₹ 24,96,461 |
30d Low - 30d High | ₹ 20,39,791 - ₹ 30,88,887 |
90d Low - 90d High | ₹ 20,39,791 - ₹ 37,22,402 |
Start date | 28 Apr 2013 |
- गेल्या काही दिवसांमधील बिटकॉइनची स्थिती
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
05-Jun-2022 | ₹ 23,07,192 | ₹ 23,34,991 | ₹ 22,94,135 | ₹ 23,30,951 | ₹ 1.3T | +1.03% |
04-Jun-2022 | ₹ 22,95,010 | ₹ 23,16,919 | ₹ 22,89,479 | ₹ 23,09,438 | ₹ 1.3T | +0.63% |
03-Jun-2022 | ₹ 23,38,378 | ₹ 23,73,217 | ₹ 22,78,366 | ₹ 22,92,446 | ₹ 2.1T | -1.96% |
02-Jun-2022 | ₹ 23,50,701 | ₹ 23,55,099 | ₹ 22,84,026 | ₹ 23,43,436 | ₹ 2.6T | -0.31% |
01-Jun-2022 | ₹ 24,87,877 | ₹ 24,87,877 | ₹ 23,23,561 | ₹ 23,52,196 | ₹ 2.7T | -5.45% |
31-May-2022 | ₹ 23,79,346 | ₹ 25,05,485 | ₹ 23,71,702 | ₹ 24,87,513 | ₹ 3.0T | +4.55% |
30-May-2022 | ₹ 22,68,280 | ₹ 23,85,769 | ₹ 22,58,312 | ₹ 23,76,834 | ₹ 2.3T | +4.79% |
29-May-2022 | ₹ 22,46,940 | ₹ 22,83,050 | ₹ 22,39,019 | ₹ 22,68,571 | ₹ 1.3T | +0.96% |
28-May-2022 | ₹ 21,95,335 | ₹ 22,66,363 | ₹ 21,93,393 | ₹ 22,46,645 | ₹ 1.7T | +2.34% |
27-May-2022 | ₹ 22,91,426 | ₹ 22,99,933 | ₹ 21,96,625 | ₹ 21,97,565 | ₹ 2.7T | -4.10% |
26-May-2022 | ₹ 23,19,243 | ₹ 23,19,243 | ₹ 21,82,673 | ₹ 22,97,330 | ₹ 2.8T | -0.94% |
25-May-2022 | ₹ 22,75,142 | ₹ 23,38,746 | ₹ 22,59,144 | ₹ 23,12,256 | ₹ 2.1T | +1.63% |
24-May-2022 | ₹ 23,29,794 | ₹ 23,33,131 | ₹ 22,26,652 | ₹ 22,73,512 | ₹ 2.3T | -2.42% |
23-May-2022 | ₹ 23,24,331 | ₹ 23,72,972 | ₹ 23,24,331 | ₹ 23,27,809 | ₹ 2.0T | +0.15% |
22-May-2022 | ₹ 22,88,309 | ₹ 23,52,432 | ₹ 22,75,026 | ₹ 23,25,575 | ₹ 1.5T | +1.63% |
हेही वाचा - Rain in Maharashtra: आजपासून पूर्वमोसमी पावसाच्या सरी कोसळणार! वाचा सविस्त कुठे पडणार पाऊस