Hyderabad: ICC World Cup 2019 has reached its business end with India, Australia, England, and New Zealand grabbing the top four spots and advancing to the semi-finals.
While many youngsters and experienced cricketers made their mark in the ongoing tournament, there were many cricketers who will be playing or played their last World Cup as age factor won't allow them to stay around till the next tourney.
Here's the list of players who are probably playing/played their last World Cup in 2019:
NAME | COUNTRY | POSITION | TOTAL NO. OF ODI WC PLAYED |
MS Dhoni | India | WK/Batsman | 4 (2007, 2011, 2015, 2019) |
Chris Gayle | West Indies | Batsman | 5 (2003, 2007, 2011, 2015, 2019) |
Imran Tahir | South Africa | Bowler | 3 (2011, 2015, 2019) |
Ross Taylor | New Zealand | Batsman | 4 (2007, 2011, 2015, 2019) |
Shoaib Malik | Pakistan | All-rounder | 2 (2007, 2019) |
JP Duminy | South Africa | Batsman | 3 (2011, 2015, 2019) |
Lasith Malinga | Sri Lanka | Bowler | 4 (2007, 2011, 2015, 2019) |
Mohammad Nabi | Afghanistan | All-rounder | 2 (2015, 2019) |
Mashrafe Mortaza | Bangladesh | Bowler | 4 (2003, 2007, 2015, 2019) |
NOTE: Shoaib Malik, Imran Tahir and JP Duminy have already announced their retirement from ODI cricket.