Hyderabad: The counting of votes for the 2024 Lok Sabha polls was held on Tuesday, June 4, 2024. The much-anticipated counting of votes began at 8 AM. The BJP-led National Democratic Alliance (NDA) under the leadership of Prime Minister Narendra Modi, which aimed to come to power for a third successive term, achieved a majority through their pre-poll alliance. The INDIA bloc led by the Congress which was eyeing to throw the NDA out of power emerged as a powerful Opposition.
The INDIA opposition bloc was hoping to spring a surprise during the counting of votes for the Lok Sabha election. The counting and declaration of results brought an end to a marathon polling exercise stretching over 80 days, and perhaps the second-longest polling period since 1952.
The counting also proved that the exit polls did not capture the real mood of the public. Most pollsters had unanimously predicted a BJP sweep and many of them saying that the projections were closer to realising Modi's ambitious target of "400 paar" for his alliance. BJP was able to win 240 seats in the 543-member house. A dismal performance projected by the INDIA bloc was also proved wrong as they ended up getting 232 seats, which was 40 short of the magic mark, while improving their voteshare. The exit polls predicted the opposition struggling to cross the 180 mark, one-third of the total number of seats. This article will provide seat-wise winners from all constituencies, for the abbreviations please scroll down to the bottom.
State | No | Constituency | 2024 Winner | Party | Total Votes | Voteshare in % | Margin | 2019 Winners- Party |
Andaman & Nicobar Islands | 1 | A&N Islands | BISHNU PADA RAY | BJP | 102436 | 50.58 | 24396 | KULDEEP RAI SHARMA-INC |
Andhra Pradesh | 1 | Aruku | GUMMA THANUJA RANI | YSRCP | 477005 | 40.96 | 50580 | GODDETI. MADHAVI-YSRCP |
Andhra Pradesh | 2 | Srikakulam | KINJARAPU RAMMOHAN NAIDU | TDP | 754328 | 61.05 | 327901 | KINJARAPU RAM MOHAN NAIDU-TDP |
Andhra Pradesh | 3 | Vizianagaram | APPALANAIDU KALISETTI | TDP | 743113 | 57.2 | 249351 | Bellana Chandra Sekhar-YSRCP |
Andhra Pradesh | 4 | Visakhapatnam | SRIBHARAT MATHUKUMILI | TDP | 907467 | 65.42 | 504247 | M V V SATYANARAYANA-YSRCP |
Andhra Pradesh | 5 | Anakapalli | C.M.RAMESH | BJP | 762069 | 57.5 | 296530 | Dr.Beesetti Venkata Satyavathi-YSRCP |
Andhra Pradesh | 6 | Kakinada | TANGELLA UDAY SRINIVAS (TEA TIME UDAY) | Janasena | 729699 | 54.87 | 229491 | VANGA GEETHAVISWANATH-YSRCP |
Andhra Pradesh | 7 | Amalapuram | G M HARISH (BALAYOGI) | TDP | 796981 | 61.25 | 342196 | CHINTA ANURADHA-YSRCP |
Andhra Pradesh | 8 | Rajahmundry | DAGGUBATI PURANDHESHWARI | BJP | 726515 | 54.82 | 239139 | MARGANI BHARAT-YSRCP |
Andhra Pradesh | 9 | Narsapuram | BHUPATHI RAJU SRINIVASA VARMA (B.J.P.VARMA) | BJP | 707343 | 57.46 | 276802 | KANUMURU RAGHU RAMA KRISHNA RAJU-YSRCP |
Andhra Pradesh | 10 | Eluru | PUTTA MAHESH KUMAR | TDP | 746351 | 54 | 181857 | KOTAGIRI SRIDHAR-YSRCP |
Andhra Pradesh | 11 | Machilipatnam | BALASHOWRY VALLABHANENI | Janasena | 724439 | 55.22 | 223179 | BALASHOWRY VALLABHANENI-YSRCP |
Andhra Pradesh | 12 | Vijayawada | KESINENI SIVANATH (CHINNI) | TDP | 794154 | 58.21 | 282085 | KESINENI SRINIVAS (NANI)-TDP |
Andhra Pradesh | 13 | Guntur | DR CHANDRA SEKHAR PEMMASANI | TDP | 864948 | 60.68 | 344695 | Jayadev Galla-TDP |
Andhra Pradesh | 14 | Narasaraopet | LAVU SRIKRISHNA DEVARAYALU | TDP | 807996 | 53.88 | 159729 | LAVU SRI KRISHNA DEVARAYALU-YSRCP |
Andhra Pradesh | 15 | Bapatla | KRISHNA PRASAD TENNETI | TDP | 717493 | 55.16 | 208031 | NANDIGAM SURESH-YSRCP |
Andhra Pradesh | 16 | Ongole | MAGUNTA SREENIVASULU REDDY | TDP | 701894 | 49.35 | 50199 | MAGUNTA SREENIVASULU REDDY-YSRCP |
Andhra Pradesh | 17 | Nandyal | DR BYREDDY SHABARI | TDP | 701131 | 49.92 | 111975 | POCHA . BRAHMANANDA REDDY-YSRCP |
Andhra Pradesh | 18 | Kurnool | BASTIPATI NAGARAJU PANCHALINGALA | TDP | 658914 | 49.51 | 111298 | AYUSHMAN DOCTOR SANJEEV KUMAR-YSRCP |
Andhra Pradesh | 19 | Anantapur | AMBICA G LAKSHMINARAYANA VALMIKI | TDP | 768245 | 53.33 | 188555 | TALARI RANGAIAH-YSRCP |
Andhra Pradesh | 20 | Hindupur | B K PARTHASARATHI | TDP | 725534 | 51.23 | 132427 | KURUVA GORANTLA MADHAV-YSRCP |
Andhra Pradesh | 21 | Kadapa | Y. S. AVINASH REDDY | YSRCP | 605143 | 45.78 | 62695 | Y.S.Avinash Reddy-YSRCP |
Andhra Pradesh | 22 | Nellore | PRABHAKAR REDDY VEMIREDDY | TDP | 766202 | 55.7 | 245902 | Adala Prabhakara Reddy-YSRCP |
Andhra Pradesh | 23 | Tirupati | GURUMOORTHY MADDILA | YSRCP | 632228 | 45.73 | 14569 | Balli Durga Prasad Rao-YSRCP |
Andhra Pradesh | 24 | Rajampet | P V MIDHUN REDDY | YSRCP | 644844 | 48.38 | 76071 | P.V.MIDHUN REDDY-YSRCP |
Andhra Pradesh | 25 | Chittoor | DAGGUMALLA PRASADA RAO | TDP | 778071 | 54.84 | 220479 | N. REDDEPPA-YSRCP |
Arunachal Pradesh | 1 | ARUNACHAL WEST | KIREN RIJIJU | BJP | 205417 | 51.38 | 100738 | KIREN RIJIJU-BJP |
Arunachal Pradesh | 2 | ARUNACHAL EAST | TAPIR GAO | BJP | 145581 | 45.01 | 30421 | Tapir Gao-BJP |
Assam | 1 | Kokrajhar (ST) | JOYANTA BASUMATARY | UPPL | 488995 | 39.39 | 51583 | Naba Kumar Sarania-IND |
Assam | 2 | Dhubri | RAKIBUL HUSSAIN | INC | 1471885 | 59.99 | 1012476 | Badruddin Ajmal-AIUDF |
Assam | 3 | Barpeta | PHANI BHUSAN CHOUDHURY | AGP | 860113 | 51.02 | 222351 | Abdul Khaleque-INC |
Assam | 4 | Darrang-Udalguri | DILIP SAIKIA | BJP | 868387 | 47.95 | 329012 | Dilip Saikia-BJP |
Assam | 5 | Guwahati | BIJULI KALITA MEDHI | BJP | 894887 | 55.95 | 251090 | QUEEN OJA-BJP |
Assam | 6 | Diphu (ST) | AMARSING TISSO | BJP | 334620 | 49.01 | 147603 | Horen Sing Bey-BJP |
Assam | 7 | Karimganj | KRIPANATH MALLAH | BJP | 545093 | 47.53 | 18360 | KRIPANATH MALLAH-BJP |
Assam | 8 | Silchar (SC) | PARIMAL SUKLABAIDYA | BJP | 652405 | 59.89 | 264311 | Rajdeep Roy-BJP |
Assam | 9 | Nagaon | PRADYUT BORDOLOI | INC | 788850 | 50.89 | 212231 | Pradyut Bordoloi-INC |
Assam | 10 | Kaziranga | KAMAKHYA PRASAD TASA | BJP | 897043 | 55.04 | 248947 | Gaurav Gogoi-INC |
Assam | 11 | Sonitpur | RANJIT DUTTA | BJP | 775788 | 60.21 | 361408 | Pallab Lochan Das-BJP |
Assam | 12 | Lakhimpur | PRADAN BARUAH | BJP | 663122 | 54.75 | 201257 | Pradan Baruah-BJP |
Assam | 13 | Dibrugarh | SARBANANDA SONOWAL | BJP | 693762 | 54.27 | 279321 | Rameswar Teli-BJP |
Assam | 14 | Jorhat | GAURAV GOGOI | INC | 751771 | 54.04 | 144393 | Topon Kumar Gogoi-BJP |
Bihar | 1 | Valmiki Nagar | SUNIL KUMAR | JD(U) | 523422 | 47.5 | 98675 | BAIDYANATH PRASAD MAHTO-JD(U) |
Bihar | 2 | Paschim Champaran | DR.SANJAY JAISWAL | BJP | 580421 | 53.43 | 136568 | DR. SANJAY JAISWAL-BJP |
Bihar | 3 | Purvi Champaran | RADHA MOHAN SINGH | BJP | 542193 | 50.5 | 88287 | RADHA MOHAN SINGH-BJP |
Bihar | 4 | Sheohar | LOVELY ANAND | JD(U) | 476612 | 45.15 | 29143 | RAMA DEVI-BJP |
Bihar | 5 | Sitamarhi | DEVESH CHANDRA THAKUR | JD(U) | 515719 | 47.14 | 51356 | Sunil Kumar Pintu-JD(U) |
Bihar | 6 | Madhubani | ASHOK KUMAR YADAV | BJP | 553428 | 53.85 | 151945 | ASHOK KUMAR YADAV-BJP |
Bihar | 7 | Jhanjharpur | RAMPRIT MANDAL | JD(U) | 533032 | 48.73 | 184169 | Ramprit Mandal-JD(U) |
Bihar | 8 | Supaul | DILESHWAR KAMAIT | JD(U) | 595038 | 48.33 | 169803 | Dileshwar Kamait-JD(U) |
Bihar | 9 | Araria | PRADEEP KUMAR SINGH | BJP | 600146 | 47.91 | 20094 | PRADEEP KUMAR SINGH-BJP |
Bihar | 10 | Kishanganj | MOHAMMAD JAWED | INC | 402850 | 35 | 59692 | Dr. Mohammad Jawed-INC |
Bihar | 11 | Katihar | TARIQ ANWAR | INC | 567092 | 48.41 | 49863 | DULAL CHANDRA GOSWAMI-JD(U) |
Bihar | 12 | Purnia | RAJESH RANJAN ALIAS PAPPU YADAV | IND | 567556 | 47.46 | 23847 | SANTOSH KUMAR-JD(U) |
Bihar | 13 | Madhepura | DINESH CHANDRA YADAV | JD(U) | 640649 | 52.96 | 174534 | Dinesh Chandra Yadav-JD(U) |
Bihar | 14 | Darbhanga | GOPAL JEE THAKUR | BJP | 566630 | 55.33 | 178156 | Gopal Jee Thakur-BJP |
Bihar | 15 | Muzaffarpur | RAJ BHUSHAN CHOUDHARY | BJP | 619749 | 55.71 | 234927 | Ajay Nishad-BJP |
Bihar | 16 | Vaishali | VEENA DEVI | LJPRV | 567043 | 48.38 | 89634 | Veena Devi (W/o Dinesh Prasad Singh)-LJP |
Bihar | 17 | Gopalganj (SC) | DR. ALOK KUMAR SUMAN | JD(U) | 511866 | 48.15 | 127180 | DR. ALOK KUMAR SUMAN-JD(U) |
Bihar | 18 | Siwan | VIJAYLAKSHMI DEVI | JD(U) | 386508 | 38.73 | 92857 | Kavita Singh-JD(U) |
Bihar | 19 | Maharajganj | JANARDAN SINGH "SIGRIWAL" | BJP | 529533 | 52.22 | 102651 | Janardan Singh 'Sigriwal"-BJP |
Bihar | 20 | Saran | RAJIV PRATAP RUDY | BJP | 471752 | 46.18 | 13661 | Rajiv Pratap Rudy-BJP |
Bihar | 21 | Hajipur (SC) | CHIRAG PASWAN | LJPRV | 615718 | 53.29 | 170105 | PASHU PATI KUMAR PARAS-LJP |
Bihar | 22 | Ujiarpur | NITYANAND RAI | BJP | 515965 | 49.51 | 60102 | Nityanand Rai-BJP |
Bihar | 23 | Samastipur (SC) | SHAMBHAVI | LJPRV | 579786 | 52.97 | 187251 | Ramchandra Paswan-LJP |
Bihar | 24 | Begusarai | GIRIRAJ SINGH | BJP | 649331 | 50.15 | 81480 | Giriraj Singh-BJP |
Bihar | 25 | Khagaria | RAJESH VERMA | LJPRV | 538657 | 50.73 | 161131 | Choudhary Mehboob Ali Kaiser-LJP |
Bihar | 26 | Bhagalpur | AJAY KUMAR MANDAL | JD(U) | 536031 | 50.38 | 104868 | AJAY KUMAR MANDAL-JD(U) |
Bihar | 27 | Banka | GIRIDHARI YADAV | JD(U) | 506678 | 49.96 | 103844 | GIRIDHARI YADAV-JD(U) |
Bihar | 28 | Munger | RAJIV RANJAN SINGH ALIAS LALAN SINGH | JD(U) | 550146 | 48.3 | 80870 | RAJIV RANJAN SINGH ALIAS LALAN SINGH-JD(U) |
Bihar | 29 | Nalanda | KAUSHALENDRA KUMAR | JD(U) | 559422 | 48.88 | 169114 | Kaushlendra Kumar-JD(U) |
Bihar | 30 | Patna Sahib | RAVI SHANKAR PRASAD | BJP | 588270 | 54.7 | 153846 | RAVI SHANKAR PRASAD-BJP |
Bihar | 31 | Pataliputra | MISHA BHARTI | RJD | 613283 | 49.86 | 85174 | RAM KRIPAL YADAV-BJP |
Bihar | 32 | Arrah | SUDAMA PRASAD | CPI(ML)(L) | 529382 | 48.28 | 59808 | R. K. Singh-BJP |
Bihar | 33 | Buxar | SUDHAKAR SINGH | RJD | 438345 | 40.82 | 30091 | Ashwini Kumar Choubey-BJP |
Bihar | 34 | Sasaram (SC) | MANOJ KUMAR | INC | 513004 | 46.76 | 19157 | CHHEDI PASWAN-BJP |
Bihar | 35 | Karakat | RAJA RAM SINGH | CPI(ML)(L) | 380581 | 36.89 | 105858 | MAHABALI SINGH-JD(U) |
Bihar | 36 | Jahanabad | SURENDRA PRASAD YADAV | RJD | 443035 | 47.88 | 142591 | CHANDESHWAR PRASAD-JD(U) |
Bihar | 37 | Aurangabad | ABHAY KUMAR SINHA | RJD | 465567 | 49.22 | 79111 | SUSHIL KUMAR SINGH-BJP |
Bihar | 38 | Gaya (SC) | JITAN RAM MANJHI | HAMS | 494960 | 51.36 | 101812 | Vijay Kumar-JD(U) |
Bihar | 39 | Nawada | VIVEK THAKUR | BJP | 410608 | 47.2 | 67670 | Chandan Singh-LJP |
Bihar | 40 | Jamui (SC) | ARUN BHARTI | LJPRV | 509046 | 51.98 | 112482 | CHIRAG KUMAR PASWAN-LJP |
Chandigarh | 1 | CHANDIGARH | MANISH TEWARI | INC | 216657 | 48.22 | 2504 | KIRRON KHER-BJP |
Chhattisgarh | 1 | SARGUJA | CHINTAMANI MAHARAJ | BJP | 713200 | 49.01 | 64822 | Renuka Singh Saruta-BJP |
Chhattisgarh | 2 | RAIGARH | RADHESHYAM RATHIYA | BJP | 808275 | 55.63 | 240391 | GOMATI SAI-BJP |
Chhattisgarh | 3 | JANJGIR-CHAMPA | KAMLESH JANGDE | BJP | 678199 | 48.71 | 60000 | GUHARAM AJGALLEY-BJP |
Chhattisgarh | 4 | KORBA | JYOTSNA CHARANDAS MAHANT | INC | 570182 | 46.53 | 43283 | JYOTSNA CHARANDAS MAHANT-INC |
Chhattisgarh | 5 | BILASPUR | TOKHAN SAHU | BJP | 724937 | 53.25 | 164558 | ARUN SAO-BJP |
Chhattisgarh | 6 | RAJNANDGAON | SANTOSH PANDEY | BJP | 712057 | 49.25 | 44411 | SANTOSH PANDEY-BJP |
Chhattisgarh | 7 | DURG | VIJAY BAGHEL | BJP | 956497 | 62 | 438226 | VIJAY BAGHEL-BJP |
Chhattisgarh | 8 | RAIPUR | BRIJMOHAN AGRAWAL | BJP | 1050351 | 66.19 | 575285 | Sunil Kumar Soni-BJP |
Chhattisgarh | 9 | MAHASAMUND | ROOP KUMARI CHOUDHARY | BJP | 703659 | 53.06 | 145456 | CHUNNI LAL SAHU-BJP |
Chhattisgarh | 10 | BASTAR | MAHESH KASHYAP | BJP | 458398 | 45.5 | 55245 | DEEPAK BAIJ-INC |
Chhattisgarh | 11 | KANKER | BHOJRAJ NAG | BJP | 597624 | 47.23 | 1884 | MOHAN MANDAVI-BJP |
Dadra & Nagar Haveli | 1 | Dadra And Nagar Haveli | DELKAR KALABEN MOHANBHAI | BJP | 121074 | 58.89 | 6225 | DELKAR MOHANBHAI SANJIBHAI-IND |
Daman & Diu | 1 | Daman & diu | PATEL UMESHBHAI BABUBHAI | IND | 42523 | 46.02 | 57584 | LALUBHAI BABUBHAI PATEL-BJP |
Goa | 1 | North Goa | SHRIPAD YESSO NAIK | BJP | 257326 | 56.43 | 116015 | SHRIPAD YESSO NAIK-BJP |
Goa | 2 | South Goa | CAPTAIN VIRIATO FERNANDES | INC | 217836 | 48.35 | 13535 | COSME FRANCISCO CAITANO SARDINHA-INC |
Gujarat | 1 | Kachchh | CHAVDA VINOD LAKHAMSHI | BJP | 659574 | 60.23 | 268782 | CHAVDA VINOD LAKHAMSHI-BJP |
Gujarat | 2 | Banaskantha | GENIBEN NAGAJI THAKOR | INC | 671883 | 48.83 | 30406 | PARBATBHAI SAVABHAI PATEL-BJP |
Gujarat | 3 | Patan | DABHI BHARATSINHJI SHANKARJI | BJP | 591947 | 49.61 | 31876 | DABHI BHARATSINHJI SHANKARJI-BJP |
Gujarat | 4 | Mahesana | HARIBHAI PATEL | BJP | 686406 | 63.74 | 328046 | SHARDABEN ANILBHAI PATEL-BJP |
Gujarat | 5 | Sabarkantha | SHOBHANABEN MAHENDRASINH BARAIYA | BJP | 677318 | 53.36 | 155682 | RATHOD DIPSINH SHANKARSINH-BJP |
Gujarat | 6 | Gandhinagar | AMIT SHAH | BJP | 1010972 | 76.48 | 744716 | AMIT SHAH-BJP |
Gujarat | 7 | Ahmedabad East | HASMUKHBHAI PATEL (H.S.PATEL) | BJP | 770459 | 68.28 | 461755 | Patel Hasmukhbhai Somabhai-BJP |
Gujarat | 8 | Ahmedabad West | DINESHBHAI MAKWANA (ADVOCATE) | BJP | 611704 | 63.28 | 286437 | DR. KIRIT P. SOLANKI-BJP |
Gujarat | 9 | Surendranagar | CHANDUBHAI CHHAGANBHAI SHIHORA | BJP | 669749 | 59.2 | 261617 | Dr. MUNJAPARA MAHENDRABHAI-BJP |
Gujarat | 10 | Rajkot | PARSHOTTAMBHAI RUPALA | BJP | 857984 | 67.37 | 484260 | KUNDARIA MOHANBHAI KALYANJIBHAI-BJP |
Gujarat | 11 | Porbandar | DR. MANSUKH MANDAVIYA | BJP | 633118 | 68.15 | 383360 | RAMESHBHAI LAVJIBHAI DHADUK-BJP |
Gujarat | 12 | Jamnagar | POONAMBEN HEMATBHAI MAADAM | BJP | 620049 | 58.98 | 238008 | POONAMBEN HEMATBHAI MAADAM-BJP |
Gujarat | 13 | Junagadh | CHUDASAMA RAJESHBHAI NARANBHAI | BJP | 584049 | 54.67 | 135494 | CHUDASAMA RAJESHBHAI NARANBHAI-BJP |
Gujarat | 14 | Amreli | BHARATBHAI MANUBHAI SUTARIYA | BJP | 580872 | 66.28 | 321068 | Kachhadiya Naranbhai Bhikhabhai-BJP |
Gujarat | 15 | Bhavnagar | NIMUBEN JAYANTIBHAI BAMBHANIYA (NIMUBEN BAMBHANIYA) | BJP | 716883 | 68.46 | 455289 | DR.BHARATIBEN DHIRUBHAI SHIYAL-BJP |
Gujarat | 16 | Anand | MITESH PATEL (BAKABHAI) | BJP | 612484 | 52.44 | 89939 | PATEL MITESH RAMESHBHAI (BAKABHAI)-BJP |
Gujarat | 17 | Kheda | DEVUSINH CHAUHAN | BJP | 744435 | 63.31 | 357758 | Chauhan Devusinh-BJP |
Gujarat | 18 | Panchmahal | RAJPALSINH MAHENDRASINH JADAV | BJP | 794579 | 70.22 | 509342 | Ratansinh Magansinh Rathod-BJP |
Gujarat | 19 | Dahod | JASWANTSINH SUMANBHAI BHABHOR | BJP | 688715 | 61.59 | 333677 | JASHVANTSINH SUMANBHAI BHABHOR-BJP |
Gujarat | 20 | Vadodara | DR. HEMANG JOSHI | BJP | 873189 | 72.04 | 582126 | RANJANBEN BHATT-BJP |
Gujarat | 21 | Chhota Udaipur | JASHUBHAI BHILUBHAI RATHVA | BJP | 796589 | 62.84 | 398777 | RATHVA GITABEN VAJESINGBHAI-BJP |
Gujarat | 22 | Bharuch | MANSUKHBHAI DHANJIBHAI VASAVA | BJP | 608157 | 50.72 | 85696 | Mansukhbhai Dhanjibhai Vasava-BJP |
Gujarat | 23 | Bardoli | PARBHUBHAI NAGARBHAI VASAVA | BJP | 763950 | 57.04 | 230253 | PARBHUBHAI NAGARBHAI VASAVA-BJP |
Gujarat | 24 | Surat | MUKESHKUMAR CHANDRAKAANT DALAL ( Uncontested ) | BJP | - | Darshana Vikram Jardosh-BJP | ||
Gujarat | 25 | Navsari | C R PATIL | BJP | 1031065 | 77.05 | 773551 | C. R. Patil-BJP |
Gujarat | 26 | Valsad | DHAVAL LAXMANBHAI PATEL | BJP | 764226 | 56.13 | 210704 | Dr.K.C.PATEL-BJP |
Haryana | 1 | Ambala | VARUN CHAUDHRY | INC | 663657 | 49.28 | 49036 | RATTAN LAL KATARIA-BJP |
Haryana | 2 | Kurukshetra | NAVEEN JINDAL | BJP | 542175 | 44.96 | 29021 | NAYAB SINGH-BJP |
Haryana | 3 | Sirsa | SELJA | INC | 733823 | 54.17 | 268497 | Sunita Duggal-BJP |
Haryana | 4 | Hisar | JAI PARKASH (J P) S/O HARIKESH | INC | 570424 | 48.58 | 63381 | BRIJENDRA SINGH-BJP |
Haryana | 5 | Karnal | MANOHAR LAL | BJP | 739285 | 54.93 | 232577 | Sanjay Bhatia-BJP |
Haryana | 6 | Sonipat | SATPAL BRAHAMCHARI | INC | 548682 | 48.82 | 21816 | RAMESH CHANDER KAUSHIK-BJP |
Haryana | 7 | Rohtak | DEEPENDER SINGH HOODA | INC | 783578 | 62.76 | 345298 | ARVIND KUMAR SHARMA-BJP |
Haryana | 8 | Bhiwani-Mahendragarh | DHARAMBIR SINGH | BJP | 588664 | 49.74 | 41510 | Dharambir Singh S/o Bhale Ram-BJP |
Haryana | 9 | Gurgaon | RAO INDERJIT SINGH | BJP | 808336 | 50.48 | 75079 | RAO INDERJIT SINGH-BJP |
Haryana | 10 | Faridabad | KRISHAN PAL | BJP | 788569 | 53.6 | 172914 | KRISHAN PAL-BJP |
Himachal Pradesh | 1 | Kangra | DR RAJEEV BHARDWAJ | BJP | 632793 | 61.03 | 251895 | Kishan Kapoor-BJP |
Himachal Pradesh | 2 | Mandi | KANGNA RANAUT | BJP | 537022 | 52.87 | 74755 | RAM SWAROOP SHARMA-BJP |
Himachal Pradesh | 3 | Hamirpur | ANURAG SINGH THAKUR | BJP | 607068 | 57.97 | 182357 | ANURAG SINGH THAKUR-BJP |
Himachal Pradesh | 4 | Shimla | Suresh Kumar Kashyap | BJP | 519748 | 53.58 | 91451 | SURESH KUMAR KASHYAP-BJP |
Jammu & Kashmir | 1 | Baramulla | ABDUL RASHID SHEIKH | IND | 472481 | 45.7 | 204142 | MOHAMMAD AKBAR LONE-JKN |
Jammu & Kashmir | 2 | Srinagar | AGA SYED RUHULLAH MEHDI | JKN | 356866 | 52.85 | 188416 | Farooq Abdullah-JKN |
Jammu & Kashmir | 3 | Anantnag-Rajouri | MIAN ALTAF AHMAD | JKN | 521836 | 50.85 | 281794 | HASNAIN MASOODI-JKN |
Jammu & Kashmir | 5 | Udhampur | DR JITENDRA SINGH | BJP | 571076 | 51.28 | 124373 | DR. JITENDRA SINGH-BJP |
Jammu & Kashmir | 6 | Jammu | JUGAL KISHORE | BJP | 687588 | 52.8 | 135498 | Jugal Kishore-BJP |
Jharkhand | 1 | Rajmahal | VIJAY KUMAR HANSDAK | JMM | 613371 | 50.35 | 178264 | VIJAY KUMAR HANSDAK-JMM |
Jharkhand | 2 | Dumka | NALIN SOREN | JMM | 547370 | 46.23 | 22527 | SUNIL SOREN-BJP |
Jharkhand | 3 | Godda | NISHIKANT DUBEY | BJP | 693140 | 49.57 | 101813 | Nishikant Dubey-BJP |
Jharkhand | 4 | Chatra | KALI CHARAN SINGH | BJP | 574556 | 52.89 | 220959 | SUNIL KUMAR SINGH-BJP |
Jharkhand | 5 | Kodarma | ANNPURNA DEVI | BJP | 791657 | 57.79 | 377014 | ANNPURNA DEVI-BJP |
Jharkhand | 6 | Giridih | CHANDRA PRAKASH CHOUDHARY | AJSU Party | 451139 | 35.67 | 80880 | Chandra Prakash Choudhary-AJSUP |
Jharkhand | 7 | Dhanbad | DULU MAHATO | BJP | 789172 | 55.26 | 331583 | PASHUPATI NATH SINGH-BJP |
Jharkhand | 8 | Ranchi | SANJAY SETH | BJP | 664732 | 45.91 | 120512 | SANJAY SETH-BJP |
Jharkhand | 9 | Jamshedpur | BIDYUT BARAN MAHATO | BJP | 726174 | 56.84 | 259782 | Bidyut Baran Mahato-BJP |
Jharkhand | 10 | Singhbhum | JOBA MAJHI | JMM | 520164 | 51.62 | 168402 | GEETA KORA-INC |
Jharkhand | 11 | Khunti | KALI CHARAN MUNDA | INC | 511647 | 54.62 | 149675 | ARJUN MUNDA-BJP |
Jharkhand | 12 | Lohardaga | SUKHDEO BHAGAT | INC | 483038 | 49.95 | 139138 | SUDARSHAN BHAGAT-BJP |
Jharkhand | 13 | Palamau | VISHNU DAYAL RAM | BJP | 770362 | 55.39 | 288807 | VISHNU DAYAL RAM-BJP |
Jharkhand | 14 | Hazaribagh | MANISH JAISWAL | BJP | 654613 | 51.76 | 276686 | JAYANT SINHA-BJP |
Karnataka | 1 | Chikkodi | PRIYANKA SATISH JARKIHOLI | INC | 713461 | 51.21 | 90834 | ANNASAHEB SHANKAR JOLLE-BJP |
Karnataka | 2 | Belgaum | JAGADISH SHETTAR | BJP | 762029 | 55.06 | 178437 | ANGADI SURESH CHANNABASAPPA-BJP |
Karnataka | 3 | Bagalkot | GADDIGOUDAR. PARVATAGOUDA. CHANDANAGOUDA. | BJP | 671039 | 50.93 | 68399 | Gaddigoudar Parvatagouda Chandanagouda-BJP |
Karnataka | 4 | Bijapur | RAMESH JIGAJINAGI | BJP | 672781 | 51.91 | 77229 | JIGAJINAGI RAMESH CHANDAPPA-BJP |
Karnataka | 5 | Gulbarga | RADHAKRISHNA | INC | 652321 | 49.78 | 27205 | DR. UMESH G JADHAV-BJP |
Karnataka | 6 | Raichur | G. KUMAR NAIK. | INC | 670966 | 51.63 | 79781 | RAJA AMARESHWARA NAIK-BJP |
Karnataka | 7 | Bidar | SAGAR ESHWAR KHANDRE | INC | 666317 | 53.63 | 128875 | BHAGWANTH KHUBA-BJP |
Karnataka | 8 | Koppal | K. RAJASHEKAR BASAVARAJ HITNAL | INC | 663511 | 49.93 | 46357 | KARADI SANGANNA AMARAPPA-BJP |
Karnataka | 9 | Bellary | E. TUKARAM | INC | 730845 | 52.58 | 98992 | Y. DEVENDRAPPA-BJP |
Karnataka | 10 | Haveri | BASAVARAJ BOMMAI | BJP | 705538 | 50.55 | 43513 | UDASI. S.C.-BJP |
Karnataka | 11 | Dharwad | PRALHAD JOSHI | BJP | 716231 | 52.41 | 97324 | Pralhad Joshi-BJP |
Karnataka | 12 | Uttara Kannada | VISHWESHWAR HEGDE KAGERI | BJP | 782495 | 61.97 | 337428 | ANANTKUMAR HEGDE-BJP |
Karnataka | 13 | Davanagere | DR. PRABHA MALLIKARJUN | INC | 633059 | 47.95 | 26094 | G M SIDDESHWAR-BJP |
Karnataka | 14 | Shimoga | B.Y.RAGHAVENDRA | BJP | 778721 | 56.54 | 243715 | B.Y.RAGHAVENDRA.-BJP |
Karnataka | 15 | Udupi Chikmagalur | KOTA SRINIVAS POOJARY | BJP | 732234 | 59.56 | 259175 | SHOBHA KARANDLAJE-BJP |
Karnataka | 16 | Hassan | SHREYAS. M. PATEL | INC | 672988 | 49.67 | 42649 | PRAJWAL REVANNA-JD(S) |
Karnataka | 17 | Dakshina Kannada | CAPTAIN BRIJESH CHOWTA | BJP | 764132 | 53.97 | 149208 | NALIN KUMAR KATEEL-BJP |
Karnataka | 18 | Chitradurga | GOVIND MAKTHAPPA KARJOL | BJP | 684890 | 50.11 | 48121 | A NARAYANASWAMY-BJP |
Karnataka | 19 | Tumkur | V. SOMANNA | BJP | 720946 | 55.31 | 175594 | G. S. BASAVARAJ-BJP |
Karnataka | 20 | Mandya | H.D. KUMARASWAMY | JD(S) | 851881 | 58.34 | 284620 | SUMALATHA AMBAREESH-IND |
Karnataka | 21 | Mysore | YADUVEER KRISHNADATTA CHAMARAJA WADIYAR | BJP | 795503 | 53.59 | 139262 | PRATHAP SIMHA-BJP |
Karnataka | 22 | Chamarajanagar | SUNIL BOSE | INC | 751671 | 54.87 | 188706 | V. SRINIVAS PRASAD-BJP |
Karnataka | 23 | Bangalore Rural | DR C N MANJUNATH | BJP | 1079002 | 56.21 | 269647 | D.K. SURESH-INC |
