National

ETV Bharat / sports

IPL 2020: KKR vs CSK stats highlights

Stats highlights Match 21 Chennai Vs Kolkata at Abu Dhabi on 07 Oct 2020.

MS Dhoni, Dinesh Karthik
MS Dhoni, Dinesh Karthik

By

Published : Oct 8, 2020, 2:11 PM IST

Updated : Oct 9, 2020, 6:26 PM IST

Hyderabad: MS Dhoni effected four dismissals – all caught – in this game to provide the 18th occasion of a wicket-keeper affecting four or more dismissals in an innings in the tournament. All such occasions are tabulated below.

No Player Dis I Team Opp Ground Date
1 Sangakkara 5 2 Dec Ban HydRGS 14.04.11
2 YV Takawale 4 1 Mum Raj Mumbai 07.05.08
3 MN van Wyk 4 2 Kol Ban Durban 29.04.09
4 KD Karthik 4 2 Delhi Raj B’fontein 17.05.09
5 RV Uthappa 4 2 Pune Mum Mumbai 06.04.12
6 AC Gilchrist 4 1 Pun Che Dharamsala 17.05.12
7 BB McCullum 4 2 Kol Delhi PuneMCA 22.05.12
8 MS Dhoni 4 1 Che Ban Chennai 13.04.13
9 PA Patel 4 2 Mum Guj Mumbai 16.04.16
10 NV Ojha 4 2 Sun Mum Vizag 08.05.16
11 WP Saha 4 2 Pun RPun Vizag 21.05.16
12 WP Saha 4 1 Pun Sun HydRGS 17.04.17
14 KD Karthik 4 1 Kol Raj Kolkata 15.05.18
15 H Klassen 4 2 Raj Ban Jaipur 19.05.18
16 Q de Kock 4 2 Mum Che Mumbai 03.04.19
17 SV Samson 4 2 Raj Che Sharjah 22.09.20
18 MS Dhoni 4 1 Che Kol A Dhabi 07.10.20

MS Dhoni effected four dismissals – all caught – in this game to provide the seventh occasion of a wicket-keeper affecting four or more dismissal – all caught - in an innings in the tournament. All such occasions are tabulated below.

No Player Dis Ct I Team Opp Ground Date
1 Sangakkara 5 5 2 Dec Ban HydRGS 14.04.11
2 MN van Wyk 4 4 2 Kol Ban Durban 29.04.09
3 AC Gilchrist 4 4 1 Pun Che Dharamsala 17.05.12
4 PA Patel 4 4 2 Mum Guj Mumbai 16.04.16
5 NV Ojha 4 4 2 Sun Mum Vizag 08.05.16
6 Q de Kock 4 4 2 Mum Che Mumbai 03.04.19
7 MS Dhoni 4 4 1 Che Kol A Dhabi 07.10.20

MS Dhoni became the third wicketkeeper to effect four dismissals in an innings on two occasions in the tournament after KD Karthik and WP Saha. The following table lists the performance of these three wicketkeepers.

No Player Dis I Team Opp Ground Date
1 KD Karthik 4 2 Delhi Raj B’fontein 17.05.09
2 KD Karthik 4 1 Kol Raj Kolkata 15.05.18
1 MS Dhoni 4 1 Che Ban Chennai 13.04.13
2 MS Dhoni 4 1 Che Kol A Dhabi 07.10.20
1 WP Saha 4 2 Pun RPun Vizag 21.05.16
2 WP Saha 4 1 Pun Sun HydRGS 17.04.17

MS Dhoni’s four catches in this game fetched him an aggregate of 104 catches in the tournament. He now owns the record for most catches by a wicket-keeper in the tournament. KD Karthik with 103 catches held the record as at the end of Kolkata’s innings in this game.

MS Dhoni’s record for most catches was short-lived as KD Karthik pouched one catch in Chennai innings to take his tally to 104. Thus at the end of this game, MS Dhoni and KD Karthik shared the record for most catches by a wicket-keeper in the tournament. Both have pouched 104 catches at the end of this game.

MS Dhoni’s four catches in this game fetched him an aggregate of 175 catches in the T20 games. He became the first wicketkeeper in the history of T20 games to pouch 175 catches. KD Karthik with 158 catches is close behind.

Kolkata was dismissed all out in this game for 167 to provide the 128th occasion of a team dismissed all out in an innings in the tournament. It also provides the 14th occasion of Kolkata dismissed all out in an innings in the tournament

Kolkata was dismissed all out in this game for 167 to provide the 50th occasion of a team dismissed all out in an innings while batting first in the tournament.

Kolkata was dismissed all out in this game for 167 on the last ball of its innings to provide the tenth occasion of a team dismissed all out in an innings on the last ball of its innings while batting first in the tournament. All such occasions are tabulated below.

No Score Overs I Team Opp Ground Date
1 165 20.0 1 Dec Ban Hyd-RGS 25.05.08
2 163 20.0 1 Che Del Jo’sburg 02.05.09
3 105 20.0 1 Ban Raj Centurion 07.05.09
4 116 20.0 1 Mum Del E London 08.05.09
5 109 20.0 1 Koc Raj Jaipur 24.04.11
6 128 20.0 1 Del Kol Kolkata 03.04.13
7 113 20.0 1 Sun Mum Hyd-RGS 17.05.15
8 158 20.0 1 Guj Ban Bangalore 24.05.16
9 146 20.0 1 Sun Ban Hyd-RGS 07.05.18
10 167 20.0 1 Kol Che A Dhabi 07.10.20

DJ Bravo returned with 3 for 37 in this game which fetched him 150 wickets in the tournament. He became the fifth bowler in the tournament to aggregate 150 plus wickets in the tournament. Others are – SL Malinga {170}, A Mishra {160}, PP Chawla {156} and Harbhajan Singh {150}. Incidentally, DJ Bravo was born on 07 Oct 1983.

Faf du Plessis pouched two catches in this game which fetched him 49 catches in the tournament. He now needs one catch for his 50 catches in the tournament. If he takes it, he would then become the 13th fieldsman in pouch 50 plus catches in the tournament. The following table lists all these fieldsmen. DA Miller has also pouched 49 catches in the tournament.

No Player Span Mat Inns Ct Max
1 SK Raina 2008-2019 193 192 102 3
2 KA Pollard 2010-2020 154 154 88 2
3 RG Sharma 2008-2020 194 194 87 3
4 AB de Villiers 2008-2020 159 123 85 3
5 V Kohli 2008-2020 182 180 75 2
6 DJ Bravo 2008-2020 137 136 74 3
7 S Dhawan 2008-2020 164 164 70 2
8 MK Pandey 2008-2020 135 135 65 3
9 RA Jadeja 2008-2020 176 175 65 3
10 DA Warner 2009-2020 131 130 56 4
11 AM Rahane 2008-2019 140 140 54 2
12 F du Plessis 2012-2020 077 076 49 4
13 DA Miller 2012-2020 080 080 49 4

RA Jadeja pouched a catch in this game which fetched him 65 catches in the tournament. He becomes the ninth fieldsman to pouch 65 plus catches in the tournament. The following table lists all these fieldsmen.

No Player Span Mat Inns Ct Max
1 SK Raina 2008-2019 193 192 102 3
2 KA Pollard 2010-2020 154 154 88 2
3 RG Sharma 2008-2020 194 194 87 3
4 AB de Villiers 2008-2020 159 123 85 3
5 V Kohli 2008-2020 182 180 75 2
6 DJ Bravo 2008-2020 137 136 74 3
7 S Dhawan 2008-2020 164 164 70 2
8 MK Pandey 2008-2020 135 135 65 3
9 RA Jadeja 2008-2020 176 175 65 3

SR Watson scored 50 in this game to provide his 25th fifty of the tournament. He became the tenth batsman to score 25 plus fifties in the tournament. The following table lists all these ten batsmen.

No Player Mat Runs HS C HC 50+
1 DA Warner 131 4881 126 4 45 49
2 V Kohli 182 5545 113 5 37 42
3 SK Raina 193 5368 100* 1 38 39
4 RG Sharma 194 5109 109* 1 38 39
5 AB de Villiers 159 4550 133* 3 35 38
6 S Dhawan 164 4706 97* 0 37 37
7 G Gambhir 154 4217 93 0 36 36
8 CH Gayle 125 4484 175* 6 28 34
9 AM Rahane 140 3820 105* 2 27 29
10 SR Watson 140 3760 117* 4 21 25

Kolkata won its eighth game against Chennai in 21 encounters when it won this game by ten wickets. This win also provides its 95th win in the tournament. Kolkata now occupies the third place in the teams which have won most games in the tournament. Mumbai has won 113 games which include two tied games won on bowl out or super over and Chennai has won 102 games.

(Written by Cricket Statistician HR Gopalakrishna)

Last Updated : Oct 9, 2020, 6:26 PM IST

ABOUT THE AUTHOR

...view details